Results
6743 TECO catalogue results
Quote request
Select motors, then open the RFQ form.
Request a Quote 0
| Catalog # | HP | Motor Family | Volts | Frame | Phase | HZ | Enclosure | Efficiency | Weight | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| XH2502 | 250 | Optim TEXP | 460 | 449TS | 3 | 60 | TEXP | 95.8 | 2816 |
|
| XH2004R | 200 | Optim TEXP | 460 | 447T | 3 | 60 | TEXP | 96.2 | 2660 |
|
| XH20065R | 200 | Optim TEXP | 575 | 449T | 3 | 60 | TEXP | 95.8 | 2992 |
|
| XH2006R | 200 | Optim TEXP | 460 | 449T | 3 | 60 | TEXP | 95.8 | 2992 |
|
| XH20085R | 200 | Optim TEXP | 575 | 5007B | 3 | 60 | TEXP | 94.5 | 3920 |
|
| XH2008R | 200 | Optim TEXP | 460 | 5007B | 3 | 60 | TEXP | 94.5 | 3920 |
|
| XH2504R | 250 | Optim TEXP | 460 | 449T | 3 | 60 | TEXP | 96.2 | 3055 |
|
| XH2506R | 250 | Optim TEXP | 460 | 5007B | 3 | 60 | TEXP | 95.8 | 4010 |
|
| XH25065R | 250 | Optim TEXP | 575 | 5007B | 3 | 60 | TEXP | 95.8 | 4010 |
|
| XH20045R | 200 | Optim TEXP | 575 | 447T | 3 | 60 | TEXP | 96.2 | 2660 |
|
Documents