Results
6743 TECO catalogue results
Quote request
Select motors, then open the RFQ form.
Request a Quote 0
| Catalog # | HP | Motor Family | Volts | Frame | Phase | HZ | Enclosure | Efficiency | Weight | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| XH07585 | 75 | Optim TEXP | 575 | 444T | 3 | 60 | TEXP | 93.6 | 1650 |
|
| XH0758 | 75 | Optim TEXP | 230, 460 | 444T | 3 | 60 | TEXP | 93.6 | 1650 |
|
| XH0756C | 75 | Optim TEXP | 230, 460 | 405TC | 3 | 60 | TEXP | 94.5 | 1408 |
|
| XH07565C | 75 | Optim TEXP | 575 | 405TC | 3 | 60 | TEXP | 94.5 | 1408 |
|
| XH07565 | 75 | Optim TEXP | 575 | 405T | 3 | 60 | TEXP | 94.5 | 1408 |
|
| XC0204 | 20 | Optim TEXP | 230, 460 | 256T | 3 | 60 | TEXP | 93 | 376 |
|
| XC02045C | 20 | Optim TEXP | 575 | 256TC | 3 | 60 | TEXP | 93 | 376 |
|
| XC02045 | 20 | Optim TEXP | 575 | 256T | 3 | 60 | TEXP | 93 | 376 |
|
| XC0204C | 20 | Optim TEXP | 230, 460 | 256TC | 3 | 60 | TEXP | 93 | 376 |
|
| XC0202C | 20 | Optim TEXP | 230, 460 | 256TC | 3 | 60 | TEXP | 91 | 376 |
|
Documents