Results
6743 TECO catalogue results
Quote request
Select motors, then open the RFQ form.
Request a Quote 0
| Catalog # | HP | Motor Family | Volts | Frame | Phase | HZ | Enclosure | Efficiency | Weight | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| XHP3502 | 350 | Global XHP | 2300, 4000 | 5009A | 3 | 60 | TEFC | 95.8 | 3660 |
|
| XHP3504 | 350 | Global XHP | 2300, 4000 | 5009B | 3 | 60 | TEFC | 95 | 3700 |
|
| XHP3504R | 350 | Global XHP | 2300, 4000 | 5009C | 3 | 60 | TEFC | 95 | 3700 |
|
| XHP3506 | 350 | Global XHP | 2300, 4000 | 5009B | 3 | 60 | TEFC | 95.4 | 4010 |
|
| XHP3506R | 350 | Global XHP | 2300, 4000 | 5009C | 3 | 60 | TEFC | 95.4 | 4010 |
|
| XHP4004 | 400 | Global XHP | 2300, 4000 | 5011B | 3 | 60 | TEFC | 95.4 | 4350 |
|
| XHP4006 | 400 | Global XHP | 2300, 4000 | 5011B | 3 | 60 | TEFC | 95.8 | 4540 |
|
| XHP4004R | 400 | Global XHP | 2300, 4000 | 5011C | 3 | 60 | TEFC | 95.4 | 4350 |
|
| XHP3008R | 300 | Global XHP | 2300, 4000 | 5011C | 3 | 60 | TEFC | 95 | 4730 |
|
| XHP4002 | 400 | Global XHP | 2300, 4000 | 5011A | 3 | 60 | TEFC | 95.8 | 4370 |
|
Documents