Results
6743 TECO catalogue results
Quote request
Select motors, then open the RFQ form.
Request a Quote 0
| Catalog # | HP | Motor Family | Volts | Frame | Phase | HZ | Enclosure | Efficiency | Weight | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| XJP0502 | 50 | Optim JP | 230, 460 | 326JP(X) | 3 | 60 | TEFC | 94.1 | 708 |
|
| XJP04045 | 40 | Optim JP | 575 | 324JP(X) | 3 | 60 | TEFC | 94.1 | 658 |
|
| XJP0404 | 40 | Optim JP | 230, 460 | 324JP(X) | 3 | 60 | TEFC | 94.1 | 658 |
|
| XJP04025 | 40 | Optim JP | 575 | 324JP(X) | 3 | 60 | TEFC | 94.1 | 645 |
|
| XJP0402 | 40 | Optim JP | 230, 460 | 324JP(X) | 3 | 60 | TEFC | 94.1 | 645 |
|
| XJP03065 | 30 | Optim JP | 575 | 326JP(X) | 3 | 60 | TEFC | 93 | 695 |
|
| XJP0306 | 30 | Optim JP | 230, 460 | 326JP(X) | 3 | 60 | TEFC | 93 | 695 |
|
| XJP02565 | 25 | Optim JP | 575 | 324JP(X) | 3 | 60 | TEFC | 93 | 656 |
|
| XJM0402 | 40 | Optim JM | 230, 460 | 324JM(X) | 3 | 60 | TEFC | 94.1 | 645 |
|
| XJM0404 | 40 | Optim JM | 230, 460 | 324JM(X) | 3 | 60 | TEFC | 94.1 | 658 |
|
Documents