Results
6743 TECO catalogue results
Quote request
Select motors, then open the RFQ form.
Request a Quote 0
| Catalog # | HP | Motor Family | Volts | Frame | Phase | HZ | Enclosure | Efficiency | Weight | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| XHP9004R | 900 | Global XHP | 2300, 4000 | 5810C | 3 | 60 | TEFC | 96.5 | 6800 |
|
| XHP9006 | 900 | Global XHP | 2300, 4000 | 6808B | 3 | 60 | TEFC | 95.8 | 9130 |
|
| XHP9006R | 900 | Global XHP | 2300, 4000 | 6808C | 3 | 60 | TEFC | 95.8 | 9130 |
|
| XHP9008 | 900 | Global XHP | 2300, 4000 | 6808B | 3 | 60 | TEFC | 96.2 | 10070 |
|
| XHP9008R | 900 | Global XHP | 2300, 4000 | 6808C | 3 | 60 | TEFC | 96.2 | 10070 |
|
| XJM0256 | 25 | Optim JM | 230, 460 | 324JM(X) | 3 | 60 | TEFC | 93 | 656 |
|
| XJP03065 | 30 | Optim JP | 575 | 326JP(X) | 3 | 60 | TEFC | 93 | 695 |
|
| XJP04025 | 40 | Optim JP | 575 | 324JP(X) | 3 | 60 | TEFC | 94.1 | 645 |
|
| XJP0402 | 40 | Optim JP | 230, 460 | 324JP(X) | 3 | 60 | TEFC | 94.1 | 645 |
|
| XJP0404 | 40 | Optim JP | 230, 460 | 324JP(X) | 3 | 60 | TEFC | 94.1 | 658 |
|
Documents