Results
6743 TECO catalogue results
Quote request
Select motors, then open the RFQ form.
Request a Quote 0
| Catalog # | HP | Motor Family | Volts | Frame | Phase | HZ | Enclosure | Efficiency | Weight | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| XH7/58 | 7.5 | Optim TEXP | 230, 460 | 256T | 3 | 60 | TEXP | 86.5 | 376 |
|
| XH3506R | 350 | Optim TEXP | 460 | 5009B | 3 | 60 | TEXP | 95.8 | 4520 |
|
| XH4002 | 400 | Optim TEXP | 460 | 5009A | 3 | 60 | TEXP | 95.8 | 4200 |
|
| XH40025 | 400 | Optim TEXP | 575 | 5009A | 3 | 60 | TEXP | 95.8 | 4200 |
|
| XH40045R | 400 | Optim TEXP | 575 | 5009B | 3 | 60 | TEXP | 96.2 | 4430 |
|
| XH4004R | 400 | Optim TEXP | 460 | 5009B | 3 | 60 | TEXP | 96.2 | 4430 |
|
| XHP10006 | 1000 | Global XHP | 2300, 4000 | 6812B | 3 | 60 | TEFC | 96.2 | 10780 |
|
| XHP10008 | 1000 | Global XHP | 2300, 4000 | 6812B | 3 | 60 | TEFC | 96.5 | 12100 |
|
| XHP10006R | 1000 | Global XHP | 2300, 4000 | 6812C | 3 | 60 | TEFC | 96.2 | 10780 |
|
| XH35065R | 350 | Optim TEXP | 575 | 5009B | 3 | 60 | TEXP | 95.8 | 4520 |
|
Documents